📊
Advertise on WageByState
6,200+ data pages · all 50 states · BLS-verified
Reach professionals actively researching salary & career data
→

Teaching Assistant Salary Overview — All 50 States

The table below shows median teaching assistant salaries across all 50 US states, ranked from highest to lowest. Click any state to see a full breakdown by city, experience level, job outlook and take-home pay calculator.

Data sourced from the Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS) May 2024 release. All figures are median annual wages, with regional adjustments where applicable for 2026.

#StateAnnual MedianHourlyvs NationalState Tax
01 Hawaii $61,600 $29.62 +95.9% 11.0%
02 California $47,450 $22.81 +50.9% 13.3%
03 New York $43,700 $21.01 +39.0% 10.9%
04 Connecticut $42,750 $20.55 +36.0% 6.99%
05 Massachusetts $42,450 $20.41 +35.0% 5.0%
06 Alaska $40,850 $19.64 +29.9% No tax
07 New Jersey $40,250 $19.35 +28.0% 10.75%
08 Washington $37,750 $18.15 +20.1% No tax
09 Maryland $37,100 $17.84 +18.0% 5.75%
10 New Hampshire $36,450 $17.52 +15.9% No tax
11 Rhode Island $35,550 $17.09 +13.1% 5.99%
12 Delaware $35,200 $16.92 +12.0% 6.6%
13 Oregon $34,250 $16.47 +8.9% 9.9%
14 Illinois $33,950 $16.32 +8.0% 4.95%
15 Colorado $33,000 $15.87 +5.0% 4.4%
16 Minnesota $32,700 $15.72 +4.0% 9.85%
17 Vermont $32,700 $15.72 +4.0% 8.75%
18 Nevada $32,400 $15.58 +3.1% No tax
19 Pennsylvania $32,050 $15.41 +1.9% 3.07%
20 Maine $31,450 $15.12 0.0% 7.15%
21 Virginia $31,450 $15.12 0.0% 5.75%
22 Florida $30,800 $14.81 -2.0% No tax
23 Arizona $30,200 $14.52 -3.9% 2.5%
24 Michigan $30,200 $14.52 -3.9% 4.25%
25 Wisconsin $29,850 $14.35 -5.1% 7.65%
26 Texas $29,550 $14.21 -6.0% No tax
27 Utah $29,250 $14.06 -7.0% 4.65%
28 Ohio $28,900 $13.89 -8.1% 3.75%
29 Indiana $28,600 $13.75 -9.0% 3.15%
30 North Carolina $28,600 $13.75 -9.0% 4.5%
31 Georgia $28,300 $13.61 -10.0% 5.49%
32 Iowa $28,000 $13.46 -10.9% 6.0%
33 Montana $28,000 $13.46 -10.9% 6.75%
34 North Dakota $28,000 $13.46 -10.9% 2.5%
35 Idaho $27,650 $13.29 -12.1% 5.8%
36 Kansas $27,650 $13.29 -12.1% 5.7%
37 Louisiana $27,650 $13.29 -12.1% 4.25%
38 Missouri $27,650 $13.29 -12.1% 4.8%
39 Nebraska $27,650 $13.29 -12.1% 5.84%
40 Tennessee $27,650 $13.29 -12.1% No tax
41 Alabama $27,350 $13.15 -13.0% 5.0%
42 New Mexico $27,050 $13.00 -14.0% 5.9%
43 South Carolina $27,050 $13.00 -14.0% 6.4%
44 Wyoming $27,050 $13.00 -14.0% No tax
45 Kentucky $26,400 $12.69 -16.0% 4.0%
46 Oklahoma $26,400 $12.69 -16.0% 4.75%
47 South Dakota $26,400 $12.69 -16.0% No tax
48 West Virginia $26,100 $12.55 -17.0% 6.5%
49 Arkansas $25,800 $12.40 -17.9% 4.4%
50 Mississippi $24,500 $11.78 -22.1% 5.0%
👥
Sponsor this section
Put your brand in front of HR & career decision-makers
High-intent audience · Niche relevance · Brand-safe environment
→

Which state pays Teaching Assistants the most?

Hawaii pays the highest teaching assistant salaries at $61,600/year — 95.9% above the national average.

At the other end, Mississippi pays $24,500/year. However, salary alone doesn't tell the full story — states with no income tax like Texas, Florida and Washington significantly increase effective take-home pay even when gross salaries appear lower.