West Virginia has a state income tax rate of up to 6.5%. The highest paying profession in West Virginia is Surgeon at $292,350/year. Select any profession below for a full city, experience and take-home pay breakdown.
The table below shows median annual salaries for 50+ professions in West Virginia, ranked from highest to lowest. All figures are sourced from the Bureau of Labor Statistics OEWS May 2024 release, refreshed for 2026. Click any profession for a full breakdown including city-level data, experience levels and a take-home pay calculator.
| Profession | Category | Annual Median | Hourly |
|---|---|---|---|
| Surgeon | Healthcare | $292,350 | $140.55 |
| Pilot | Transport | $165,700 | $79.66 |
| Software Developer | Technology | $109,800 | $52.79 |
| Physician Assistant | Healthcare | $107,900 | $51.88 |
| Nurse Practitioner | Healthcare | $102,900 | $49.47 |
| Financial Advisor | Finance | $82,650 | $39.74 |
| Physical Therapist | Healthcare | $81,100 | $38.99 |
| Occupational Therapist | Healthcare | $80,000 | $38.46 |
| Network Administrator | Technology | $77,050 | $37.04 |
| Dental Hygienist | Healthcare | $67,550 | $32.48 |
| Accountant | Finance | $66,300 | $31.88 |
| Registered Nurse | Healthcare | $64,400 | $30.96 |
| Respiratory Therapist | Healthcare | $57,850 | $27.81 |
| Police Officer | Public Safety | $57,400 | $27.60 |
| Radiologic Technologist | Healthcare | $57,200 | $27.50 |
| Plumber | Trades | $52,750 | $25.36 |
| School Counselor | Education | $52,650 | $25.31 |
| Teacher | Education | $51,300 | $24.66 |
| Electrician | Trades | $51,100 | $24.57 |
| Librarian | Education | $50,800 | $24.42 |
| Court Reporter | Legal | $50,700 | $24.38 |
| Paralegal | Legal | $49,150 | $23.63 |
| HVAC Technician | Trades | $47,550 | $22.86 |
| Real Estate Agent | Business | $47,000 | $22.60 |
| Firefighter | Public Safety | $46,750 | $22.48 |
| Sheet Metal Worker | Trades | $46,700 | $22.45 |
| Truck Driver | Transport | $45,100 | $21.68 |
| Licensed Practical Nurse | Healthcare | $45,000 | $21.63 |
| Carpenter | Trades | $44,350 | $21.32 |
| Correctional Officer | Public Safety | $43,900 | $21.11 |
| Social Worker | Social Services | $42,950 | $20.65 |
| Mason | Trades | $41,850 | $20.12 |
| Roofer | Trades | $41,500 | $19.95 |
| Paramedic | Public Safety | $41,400 | $19.90 |
| Solar Installer | Trades | $39,750 | $19.11 |
| Bookkeeper | Business | $39,250 | $18.87 |
| Welder | Trades | $39,000 | $18.75 |
| Dispatcher | Transport | $38,900 | $18.70 |
| Painter | Trades | $38,900 | $18.70 |
| Bus Driver | Transport | $38,000 | $18.27 |
| Delivery Driver | Transport | $35,500 | $17.07 |
| Dental Assistant | Healthcare | $35,500 | $17.07 |
| Medical Assistant | Healthcare | $33,800 | $16.25 |
| Pharmacy Technician | Healthcare | $33,450 | $16.08 |
| Veterinary Technician | Healthcare | $32,250 | $15.50 |
| EMT | Public Safety | $32,200 | $15.48 |
| Cosmetologist | Personal Services | $27,750 | $13.34 |
| Teaching Assistant | Education | $26,100 | $12.55 |
Compare West Virginia wages with nearby states: