Montana has a state income tax rate of up to 6.75%. The highest paying profession in Montana is Surgeon at $313,500/year. Select any profession below for a full city, experience and take-home pay breakdown.
The table below shows median annual salaries for 50+ professions in Montana, ranked from highest to lowest. All figures are sourced from the Bureau of Labor Statistics OEWS May 2024 release, refreshed for 2026. Click any profession for a full breakdown including city-level data, experience levels and a take-home pay calculator.
| Profession | Category | Annual Median | Hourly |
|---|---|---|---|
| Surgeon | Healthcare | $313,500 | $150.72 |
| Pilot | Transport | $177,700 | $85.43 |
| Software Developer | Technology | $117,700 | $56.59 |
| Physician Assistant | Healthcare | $115,700 | $55.62 |
| Nurse Practitioner | Healthcare | $110,350 | $53.05 |
| Financial Advisor | Finance | $88,650 | $42.62 |
| Physical Therapist | Healthcare | $86,950 | $41.80 |
| Occupational Therapist | Healthcare | $85,800 | $41.25 |
| Network Administrator | Technology | $82,600 | $39.71 |
| Dental Hygienist | Healthcare | $72,450 | $34.83 |
| Accountant | Finance | $71,100 | $34.18 |
| Registered Nurse | Healthcare | $69,050 | $33.20 |
| Respiratory Therapist | Healthcare | $62,050 | $29.83 |
| Police Officer | Public Safety | $61,550 | $29.59 |
| Radiologic Technologist | Healthcare | $61,300 | $29.47 |
| Plumber | Trades | $56,550 | $27.19 |
| School Counselor | Education | $56,450 | $27.14 |
| Teacher | Education | $55,000 | $26.44 |
| Electrician | Trades | $54,800 | $26.35 |
| Librarian | Education | $54,450 | $26.18 |
| Court Reporter | Legal | $54,350 | $26.13 |
| Paralegal | Legal | $52,700 | $25.34 |
| HVAC Technician | Trades | $51,000 | $24.52 |
| Real Estate Agent | Business | $50,400 | $24.23 |
| Firefighter | Public Safety | $50,100 | $24.09 |
| Sheet Metal Worker | Trades | $50,050 | $24.06 |
| Truck Driver | Transport | $48,350 | $23.25 |
| Licensed Practical Nurse | Healthcare | $48,250 | $23.20 |
| Carpenter | Trades | $47,550 | $22.86 |
| Correctional Officer | Public Safety | $47,050 | $22.62 |
| Social Worker | Social Services | $46,050 | $22.14 |
| Mason | Trades | $44,850 | $21.56 |
| Roofer | Trades | $44,550 | $21.42 |
| Paramedic | Public Safety | $44,400 | $21.35 |
| Solar Installer | Trades | $42,600 | $20.48 |
| Bookkeeper | Business | $42,100 | $20.24 |
| Welder | Trades | $41,850 | $20.12 |
| Dispatcher | Transport | $41,750 | $20.07 |
| Painter | Trades | $41,700 | $20.05 |
| Bus Driver | Transport | $40,750 | $19.59 |
| Delivery Driver | Transport | $38,100 | $18.32 |
| Dental Assistant | Healthcare | $38,100 | $18.32 |
| Medical Assistant | Healthcare | $36,200 | $17.40 |
| Pharmacy Technician | Healthcare | $35,850 | $17.24 |
| EMT | Public Safety | $34,550 | $16.61 |
| Veterinary Technician | Healthcare | $34,550 | $16.61 |
| Cosmetologist | Personal Services | $29,750 | $14.30 |
| Teaching Assistant | Education | $28,000 | $13.46 |
Compare Montana wages with nearby states: