Minnesota has a state income tax rate of up to 9.85%. The highest paying profession in Minnesota is Surgeon at $366,300/year. Select any profession below for a full city, experience and take-home pay breakdown.
The table below shows median annual salaries for 50+ professions in Minnesota, ranked from highest to lowest. All figures are sourced from the Bureau of Labor Statistics OEWS May 2024 release, refreshed for 2026. Click any profession for a full breakdown including city-level data, experience levels and a take-home pay calculator.
| Profession | Category | Annual Median | Hourly |
|---|---|---|---|
| Surgeon | Healthcare | $366,300 | $176.11 |
| Pilot | Transport | $207,650 | $99.83 |
| Software Developer | Technology | $137,550 | $66.13 |
| Physician Assistant | Healthcare | $135,200 | $65.00 |
| Nurse Practitioner | Healthcare | $128,950 | $62.00 |
| Financial Advisor | Finance | $103,550 | $49.78 |
| Physical Therapist | Healthcare | $101,650 | $48.87 |
| Occupational Therapist | Healthcare | $100,250 | $48.20 |
| Network Administrator | Technology | $96,500 | $46.39 |
| Dental Hygienist | Healthcare | $84,650 | $40.70 |
| Accountant | Finance | $83,100 | $39.95 |
| Registered Nurse | Healthcare | $80,700 | $38.80 |
| Respiratory Therapist | Healthcare | $72,500 | $34.86 |
| Police Officer | Public Safety | $71,950 | $34.59 |
| Radiologic Technologist | Healthcare | $71,650 | $34.45 |
| Plumber | Trades | $66,100 | $31.78 |
| School Counselor | Education | $65,950 | $31.71 |
| Teacher | Education | $64,300 | $30.91 |
| Electrician | Trades | $64,050 | $30.79 |
| Librarian | Education | $63,650 | $30.60 |
| Court Reporter | Legal | $63,500 | $30.53 |
| Paralegal | Legal | $61,550 | $29.59 |
| HVAC Technician | Trades | $59,600 | $28.65 |
| Real Estate Agent | Business | $58,900 | $28.32 |
| Firefighter | Public Safety | $58,550 | $28.15 |
| Sheet Metal Worker | Trades | $58,500 | $28.12 |
| Truck Driver | Transport | $56,500 | $27.16 |
| Licensed Practical Nurse | Healthcare | $56,350 | $27.09 |
| Carpenter | Trades | $55,600 | $26.73 |
| Correctional Officer | Public Safety | $55,000 | $26.44 |
| Social Worker | Social Services | $53,850 | $25.89 |
| Mason | Trades | $52,400 | $25.19 |
| Roofer | Trades | $52,050 | $25.02 |
| Paramedic | Public Safety | $51,850 | $24.93 |
| Solar Installer | Trades | $49,800 | $23.94 |
| Bookkeeper | Business | $49,200 | $23.65 |
| Welder | Trades | $48,900 | $23.51 |
| Dispatcher | Transport | $48,750 | $23.44 |
| Painter | Trades | $48,700 | $23.41 |
| Bus Driver | Transport | $47,600 | $22.88 |
| Delivery Driver | Transport | $44,500 | $21.39 |
| Dental Assistant | Healthcare | $44,500 | $21.39 |
| Medical Assistant | Healthcare | $42,350 | $20.36 |
| Pharmacy Technician | Healthcare | $41,900 | $20.14 |
| Veterinary Technician | Healthcare | $40,400 | $19.42 |
| EMT | Public Safety | $40,350 | $19.40 |
| Cosmetologist | Personal Services | $34,750 | $16.71 |
| Teaching Assistant | Education | $32,700 | $15.72 |
Compare Minnesota wages with nearby states: