Massachusetts has a state income tax rate of up to 5.0%. The highest paying profession in Massachusetts is Surgeon at $475,500/year. Select any profession below for a full city, experience and take-home pay breakdown.
The table below shows median annual salaries for 50+ professions in Massachusetts, ranked from highest to lowest. All figures are sourced from the Bureau of Labor Statistics OEWS May 2024 release, refreshed for 2026. Click any profession for a full breakdown including city-level data, experience levels and a take-home pay calculator.
| Profession | Category | Annual Median | Hourly |
|---|---|---|---|
| Surgeon | Healthcare | $475,500 | $228.61 |
| Pilot | Transport | $269,500 | $129.57 |
| Software Developer | Technology | $178,550 | $85.84 |
| Physician Assistant | Healthcare | $175,550 | $84.40 |
| Nurse Practitioner | Healthcare | $167,400 | $80.48 |
| Financial Advisor | Finance | $134,450 | $64.64 |
| Physical Therapist | Healthcare | $131,900 | $63.41 |
| Occupational Therapist | Healthcare | $130,150 | $62.57 |
| Network Administrator | Technology | $125,300 | $60.24 |
| Dental Hygienist | Healthcare | $109,900 | $52.84 |
| Accountant | Finance | $107,850 | $51.85 |
| Registered Nurse | Healthcare | $104,750 | $50.36 |
| Respiratory Therapist | Healthcare | $94,100 | $45.24 |
| Police Officer | Public Safety | $93,350 | $44.88 |
| Radiologic Technologist | Healthcare | $93,000 | $44.71 |
| Plumber | Trades | $85,800 | $41.25 |
| School Counselor | Education | $85,600 | $41.15 |
| Teacher | Education | $83,450 | $40.12 |
| Electrician | Trades | $83,150 | $39.98 |
| Librarian | Education | $82,600 | $39.71 |
| Court Reporter | Legal | $82,450 | $39.64 |
| Paralegal | Legal | $79,900 | $38.41 |
| HVAC Technician | Trades | $77,350 | $37.19 |
| Real Estate Agent | Business | $76,450 | $36.75 |
| Firefighter | Public Safety | $76,000 | $36.54 |
| Sheet Metal Worker | Trades | $75,950 | $36.51 |
| Truck Driver | Transport | $73,350 | $35.26 |
| Licensed Practical Nurse | Healthcare | $73,150 | $35.17 |
| Carpenter | Trades | $72,150 | $34.69 |
| Correctional Officer | Public Safety | $71,350 | $34.30 |
| Social Worker | Social Services | $69,900 | $33.61 |
| Mason | Trades | $68,050 | $32.72 |
| Roofer | Trades | $67,550 | $32.48 |
| Paramedic | Public Safety | $67,300 | $32.36 |
| Solar Installer | Trades | $64,650 | $31.08 |
| Bookkeeper | Business | $63,850 | $30.70 |
| Welder | Trades | $63,450 | $30.50 |
| Dispatcher | Transport | $63,300 | $30.43 |
| Painter | Trades | $63,250 | $30.41 |
| Bus Driver | Transport | $61,800 | $29.71 |
| Delivery Driver | Transport | $57,800 | $27.79 |
| Dental Assistant | Healthcare | $57,800 | $27.79 |
| Medical Assistant | Healthcare | $54,950 | $26.42 |
| Pharmacy Technician | Healthcare | $54,400 | $26.15 |
| Veterinary Technician | Healthcare | $52,450 | $25.22 |
| EMT | Public Safety | $52,400 | $25.19 |
| Cosmetologist | Personal Services | $45,100 | $21.68 |
| Teaching Assistant | Education | $42,450 | $20.41 |
Compare Massachusetts wages with nearby states: