Maryland has a state income tax rate of up to 5.75%. The highest paying profession in Maryland is Surgeon at $415,600/year. Select any profession below for a full city, experience and take-home pay breakdown.
The table below shows median annual salaries for 50+ professions in Maryland, ranked from highest to lowest. All figures are sourced from the Bureau of Labor Statistics OEWS May 2024 release, refreshed for 2026. Click any profession for a full breakdown including city-level data, experience levels and a take-home pay calculator.
| Profession | Category | Annual Median | Hourly |
|---|---|---|---|
| Surgeon | Healthcare | $415,600 | $199.81 |
| Pilot | Transport | $235,600 | $113.27 |
| Software Developer | Technology | $156,100 | $75.05 |
| Physician Assistant | Healthcare | $153,400 | $73.75 |
| Nurse Practitioner | Healthcare | $146,300 | $70.34 |
| Financial Advisor | Finance | $117,500 | $56.49 |
| Physical Therapist | Healthcare | $115,300 | $55.43 |
| Occupational Therapist | Healthcare | $113,750 | $54.69 |
| Network Administrator | Technology | $109,500 | $52.64 |
| Dental Hygienist | Healthcare | $96,050 | $46.18 |
| Accountant | Finance | $94,250 | $45.31 |
| Registered Nurse | Healthcare | $91,550 | $44.01 |
| Respiratory Therapist | Healthcare | $82,250 | $39.54 |
| Police Officer | Public Safety | $81,600 | $39.23 |
| Radiologic Technologist | Healthcare | $81,300 | $39.09 |
| Plumber | Trades | $75,000 | $36.06 |
| School Counselor | Education | $74,800 | $35.96 |
| Teacher | Education | $72,950 | $35.07 |
| Electrician | Trades | $72,700 | $34.95 |
| Librarian | Education | $72,200 | $34.71 |
| Court Reporter | Legal | $72,050 | $34.64 |
| Paralegal | Legal | $69,850 | $33.58 |
| HVAC Technician | Trades | $67,600 | $32.50 |
| Real Estate Agent | Business | $66,800 | $32.12 |
| Firefighter | Public Safety | $66,450 | $31.95 |
| Sheet Metal Worker | Trades | $66,400 | $31.92 |
| Truck Driver | Transport | $64,100 | $30.82 |
| Licensed Practical Nurse | Healthcare | $63,950 | $30.75 |
| Carpenter | Trades | $63,050 | $30.31 |
| Correctional Officer | Public Safety | $62,400 | $30.00 |
| Social Worker | Social Services | $61,100 | $29.38 |
| Mason | Trades | $59,450 | $28.58 |
| Roofer | Trades | $59,050 | $28.39 |
| Paramedic | Public Safety | $58,850 | $28.29 |
| Solar Installer | Trades | $56,500 | $27.16 |
| Bookkeeper | Business | $55,800 | $26.83 |
| Welder | Trades | $55,450 | $26.66 |
| Dispatcher | Transport | $55,350 | $26.61 |
| Painter | Trades | $55,250 | $26.56 |
| Bus Driver | Transport | $54,000 | $25.96 |
| Delivery Driver | Transport | $50,500 | $24.28 |
| Dental Assistant | Healthcare | $50,500 | $24.28 |
| Medical Assistant | Healthcare | $48,050 | $23.10 |
| Pharmacy Technician | Healthcare | $47,550 | $22.86 |
| Veterinary Technician | Healthcare | $45,850 | $22.04 |
| EMT | Public Safety | $45,800 | $22.02 |
| Cosmetologist | Personal Services | $39,450 | $18.97 |
| Teaching Assistant | Education | $37,100 | $17.84 |
Compare Maryland wages with nearby states: