Georgia has a state income tax rate of up to 5.49%. The highest paying profession in Georgia is Surgeon at $317,000/year. Select any profession below for a full city, experience and take-home pay breakdown.
The table below shows median annual salaries for 50+ professions in Georgia, ranked from highest to lowest. All figures are sourced from the Bureau of Labor Statistics OEWS May 2024 release, refreshed for 2026. Click any profession for a full breakdown including city-level data, experience levels and a take-home pay calculator.
| Profession | Category | Annual Median | Hourly |
|---|---|---|---|
| Surgeon | Healthcare | $317,000 | $152.40 |
| Pilot | Transport | $179,700 | $86.39 |
| Software Developer | Technology | $119,050 | $57.24 |
| Physician Assistant | Healthcare | $117,000 | $56.25 |
| Nurse Practitioner | Healthcare | $111,600 | $53.65 |
| Financial Advisor | Finance | $89,600 | $43.08 |
| Physical Therapist | Healthcare | $87,950 | $42.28 |
| Occupational Therapist | Healthcare | $86,750 | $41.71 |
| Network Administrator | Technology | $83,550 | $40.17 |
| Dental Hygienist | Healthcare | $73,250 | $35.22 |
| Accountant | Finance | $71,900 | $34.57 |
| Registered Nurse | Healthcare | $69,850 | $33.58 |
| Respiratory Therapist | Healthcare | $62,750 | $30.17 |
| Police Officer | Public Safety | $62,250 | $29.93 |
| Radiologic Technologist | Healthcare | $62,000 | $29.81 |
| Plumber | Trades | $57,200 | $27.50 |
| School Counselor | Education | $57,050 | $27.43 |
| Teacher | Education | $55,650 | $26.75 |
| Electrician | Trades | $55,450 | $26.66 |
| Librarian | Education | $55,050 | $26.47 |
| Court Reporter | Legal | $54,950 | $26.42 |
| Paralegal | Legal | $53,300 | $25.62 |
| HVAC Technician | Trades | $51,550 | $24.78 |
| Real Estate Agent | Business | $50,950 | $24.50 |
| Firefighter | Public Safety | $50,700 | $24.38 |
| Sheet Metal Worker | Trades | $50,650 | $24.35 |
| Truck Driver | Transport | $48,900 | $23.51 |
| Licensed Practical Nurse | Healthcare | $48,800 | $23.46 |
| Carpenter | Trades | $48,100 | $23.12 |
| Correctional Officer | Public Safety | $47,600 | $22.88 |
| Social Worker | Social Services | $46,600 | $22.40 |
| Mason | Trades | $45,350 | $21.80 |
| Roofer | Trades | $45,050 | $21.66 |
| Paramedic | Public Safety | $44,900 | $21.59 |
| Solar Installer | Trades | $43,100 | $20.72 |
| Bookkeeper | Business | $42,550 | $20.46 |
| Welder | Trades | $42,300 | $20.34 |
| Dispatcher | Transport | $42,200 | $20.29 |
| Painter | Trades | $42,150 | $20.26 |
| Bus Driver | Transport | $41,200 | $19.81 |
| Delivery Driver | Transport | $38,500 | $18.51 |
| Dental Assistant | Healthcare | $38,500 | $18.51 |
| Medical Assistant | Healthcare | $36,650 | $17.62 |
| Pharmacy Technician | Healthcare | $36,250 | $17.43 |
| EMT | Public Safety | $34,950 | $16.80 |
| Veterinary Technician | Healthcare | $34,950 | $16.80 |
| Cosmetologist | Personal Services | $30,100 | $14.47 |
| Teaching Assistant | Education | $28,300 | $13.61 |
Compare Georgia wages with nearby states: