Arizona has a state income tax rate of up to 2.5%. The highest paying profession in Arizona is Surgeon at $338,150/year. Select any profession below for a full city, experience and take-home pay breakdown.
The table below shows median annual salaries for 50+ professions in Arizona, ranked from highest to lowest. All figures are sourced from the Bureau of Labor Statistics OEWS May 2024 release, refreshed for 2026. Click any profession for a full breakdown including city-level data, experience levels and a take-home pay calculator.
| Profession | Category | Annual Median | Hourly |
|---|---|---|---|
| Surgeon | Healthcare | $338,150 | $162.57 |
| Pilot | Transport | $191,650 | $92.14 |
| Software Developer | Technology | $127,000 | $61.06 |
| Physician Assistant | Healthcare | $124,800 | $60.00 |
| Nurse Practitioner | Healthcare | $119,050 | $57.24 |
| Financial Advisor | Finance | $95,600 | $45.96 |
| Physical Therapist | Healthcare | $93,800 | $45.10 |
| Occupational Therapist | Healthcare | $92,550 | $44.50 |
| Network Administrator | Technology | $89,100 | $42.84 |
| Dental Hygienist | Healthcare | $78,150 | $37.57 |
| Accountant | Finance | $76,700 | $36.88 |
| Registered Nurse | Healthcare | $74,500 | $35.82 |
| Respiratory Therapist | Healthcare | $66,900 | $32.16 |
| Police Officer | Public Safety | $66,400 | $31.92 |
| Radiologic Technologist | Healthcare | $66,150 | $31.80 |
| Plumber | Trades | $61,000 | $29.33 |
| School Counselor | Education | $60,850 | $29.25 |
| Teacher | Education | $59,350 | $28.53 |
| Electrician | Trades | $59,150 | $28.44 |
| Librarian | Education | $58,750 | $28.25 |
| Court Reporter | Legal | $58,600 | $28.17 |
| Paralegal | Legal | $56,850 | $27.33 |
| HVAC Technician | Trades | $55,000 | $26.44 |
| Real Estate Agent | Business | $54,350 | $26.13 |
| Firefighter | Public Safety | $54,050 | $25.99 |
| Sheet Metal Worker | Trades | $54,000 | $25.96 |
| Truck Driver | Transport | $52,150 | $25.07 |
| Licensed Practical Nurse | Healthcare | $52,050 | $25.02 |
| Carpenter | Trades | $51,300 | $24.66 |
| Correctional Officer | Public Safety | $50,750 | $24.40 |
| Social Worker | Social Services | $49,700 | $23.89 |
| Mason | Trades | $48,400 | $23.27 |
| Roofer | Trades | $48,050 | $23.10 |
| Paramedic | Public Safety | $47,900 | $23.03 |
| Solar Installer | Trades | $45,950 | $22.09 |
| Bookkeeper | Business | $45,400 | $21.83 |
| Welder | Trades | $45,150 | $21.71 |
| Dispatcher | Transport | $45,000 | $21.63 |
| Painter | Trades | $44,950 | $21.61 |
| Bus Driver | Transport | $43,950 | $21.13 |
| Delivery Driver | Transport | $41,100 | $19.76 |
| Dental Assistant | Healthcare | $41,100 | $19.76 |
| Medical Assistant | Healthcare | $39,050 | $18.77 |
| Pharmacy Technician | Healthcare | $38,700 | $18.61 |
| Veterinary Technician | Healthcare | $37,300 | $17.93 |
| EMT | Public Safety | $37,250 | $17.91 |
| Cosmetologist | Personal Services | $32,100 | $15.43 |
| Teaching Assistant | Education | $30,200 | $14.52 |
Compare Arizona wages with nearby states: