📈
Sponsorship available
America's most comprehensive salary data site
All 50 states · 49 professions · BLS-verified figures
→

HVAC Technician Salary Overview — All 50 States

The table below shows median hvac technician salaries across all 50 US states, ranked from highest to lowest. Click any state to see a full breakdown by city, experience level, job outlook and take-home pay calculator.

Data sourced from the Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS) May 2024 release. All figures are median annual wages, with regional adjustments where applicable for 2026.

#StateAnnual MedianHourlyvs NationalState Tax
01 Hawaii $112,300 $53.99 +96.0% 11.0%
02 California $86,500 $41.59 +51.0% 13.3%
03 New York $79,650 $38.29 +39.0% 10.9%
04 Connecticut $77,950 $37.48 +36.0% 6.99%
05 Massachusetts $77,350 $37.19 +35.0% 5.0%
06 Alaska $74,500 $35.82 +30.0% No tax
07 New Jersey $73,350 $35.26 +28.0% 10.75%
08 Washington $68,750 $33.05 +20.0% No tax
09 Maryland $67,600 $32.50 +18.0% 5.75%
10 New Hampshire $66,450 $31.95 +16.0% No tax
11 Rhode Island $64,750 $31.13 +13.0% 5.99%
12 Delaware $64,200 $30.87 +12.0% 6.6%
13 Oregon $62,450 $30.02 +9.0% 9.9%
14 Illinois $61,900 $29.76 +8.0% 4.95%
15 Colorado $60,150 $28.92 +5.0% 4.4%
16 Minnesota $59,600 $28.65 +4.0% 9.85%
17 Vermont $59,600 $28.65 +4.0% 8.75%
18 Nevada $59,000 $28.37 +3.0% No tax
19 Pennsylvania $58,450 $28.10 +2.0% 3.07%
20 Maine $57,300 $27.55 0.0% 7.15%
21 Virginia $57,300 $27.55 0.0% 5.75%
22 Florida $56,150 $27.00 -2.0% No tax
23 Arizona $55,000 $26.44 -4.0% 2.5%
24 Michigan $55,000 $26.44 -4.0% 4.25%
25 Wisconsin $54,450 $26.18 -5.0% 7.65%
26 Texas $53,850 $25.89 -6.0% No tax
27 Utah $53,300 $25.62 -7.0% 4.65%
28 Ohio $52,700 $25.34 -8.0% 3.75%
29 Indiana $52,150 $25.07 -9.0% 3.15%
30 North Carolina $52,150 $25.07 -9.0% 4.5%
31 Georgia $51,550 $24.78 -10.0% 5.49%
32 Iowa $51,000 $24.52 -11.0% 6.0%
33 Montana $51,000 $24.52 -11.0% 6.75%
34 North Dakota $51,000 $24.52 -11.0% 2.5%
35 Idaho $50,400 $24.23 -12.0% 5.8%
36 Kansas $50,400 $24.23 -12.0% 5.7%
37 Louisiana $50,400 $24.23 -12.0% 4.25%
38 Missouri $50,400 $24.23 -12.0% 4.8%
39 Nebraska $50,400 $24.23 -12.0% 5.84%
40 Tennessee $50,400 $24.23 -12.0% No tax
41 Alabama $49,850 $23.97 -13.0% 5.0%
42 New Mexico $49,300 $23.70 -14.0% 5.9%
43 South Carolina $49,300 $23.70 -14.0% 6.4%
44 Wyoming $49,300 $23.70 -14.0% No tax
45 Kentucky $48,150 $23.15 -16.0% 4.0%
46 Oklahoma $48,150 $23.15 -16.0% 4.75%
47 South Dakota $48,150 $23.15 -16.0% No tax
48 West Virginia $47,550 $22.86 -17.0% 6.5%
49 Arkansas $47,000 $22.60 -18.0% 4.4%
50 Mississippi $44,700 $21.49 -22.0% 5.0%
📊
Advertise on WageByState
6,200+ data pages · all 50 states · BLS-verified
Reach professionals actively researching salary & career data
→

Which state pays HVAC Technicians the most?

Hawaii pays the highest hvac technician salaries at $112,300/year — 96.0% above the national average.

At the other end, Mississippi pays $44,700/year. However, salary alone doesn't tell the full story — states with no income tax like Texas, Florida and Washington significantly increase effective take-home pay even when gross salaries appear lower.